You're only seeing a fraction of our data
AGF Asian Growth Class Series MF
Ranked 150 out of 423 in -
Asia Pacific Excluding Japan
over 12 months
All calculations are in USD unless stated
Objective
The Fund's objective is to provide long-term capital growth. It invests primarily in shares of compaies that are located or active mainly in Asia or the Pacific Rim Region and are principally traded on Asian stock exchanges.
Performance
Asia Pacific Excluding Japan
over :
31/03/2017 -
31/03/2018
-
Rank 150/423 Total Return
-
Rank 409/423 Standard Deviation
-
Rank 388/423 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
148 | BCV Seapac A | USD | 23.5% |
149 | Unofi Pacifique C | USD | 23.5% |
150 | AGF Asian Growth Class Series MF | USD | 23.4% |
151 | Nikko AM New Asia | USD | 23.3% |
152 | Nomura Asia Pacific Fonds | USD | 23.2% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
407 | NEW CAPITAL FUND LUX-Asian Stocks USD A | USD | 13.5 |
407 | Commonwealth Australia/New Zealand Fund | USD | 13.5 |
409 | AGF Asian Growth Class Series MF | USD | 13.5 |
410 | GaveKal Asian Value A USD | USD | 13.5 |
411 | Eastspring Investments-Asian Dynamic D | USD | 13.5 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
387 | BNY Mellon Asian Equity A USD | USD | -8.3% |
388 | AGF Asian Growth Class Series MF | USD | -8.4% |
389 | LionGlobal Asia Pacific SGD | USD | -8.4% |
390 | Eastspring Investments-Asian Equity Income A | USD | -8.4% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -0.2% | ||||
2017 | 38.0% | 11.5% | 8.5% | 7.0% | 6.6% |
2016 | -1.5% | -0.3% | -2.0% | 10.1% | -8.4% |
2015 | -9.0% | 5.4% | 2.4% | -18.9% | 3.9% |
2014 | 0.2% | -3.2% | 7.1% | -2.8% | -0.6% |
2013 | 2.4% | -1.5% | -4.8% | 5.7% | 3.2% |
2012 | 19.2% | 14.7% | -7.6% | 6.9% | 5.1% |
2011 | -18.4% | 0.0% | 1.1% | -22.9% | 4.6% |
2010 | 14.5% | -0.1% | -6.7% | 15.1% | 6.7% |
2009 | 68.4% | 2.1% | 32.1% | 18.1% | 5.8% |
2008 | -51.7% | -12.1% | -6.0% | -26.1% | -20.9% |
2007 | 39.3% | 9.5% | 14.6% | 13.1% | -1.9% |
2006 | 32.3% | 10.1% | -0.4% | 5.7% | 14.1% |
2005 | 8.9% | -1.7% | 2.9% | 5.2% | 2.3% |
2004 | 7.3% | 7.2% | -11.7% | 2.5% | 10.5% |
2003 | 35.2% | -11.2% | 18.5% | 15.0% | 11.7% |
2002 | -23.0% | -0.8% | -5.8% | -16.3% | -1.6% |
2001 | -12.9% | -11.2% | 4.5% | -20.5% | 17.9% |
2000 | -30.3% | 2.2% | -15.5% | -14.9% | -5.2% |
1999 | 73.2% | -2.2% | 40.8% | -11.4% | 42.0% |
1998 | -11.7% | 4.2% | -24.6% | -7.0% | 20.9% |
1997 | -44.6% | -6.0% | 6.2% | -17.9% | -32.4% |
1996 | 5.6% | 5.9% | -1.9% | -1.8% | 3.6% |
1995 | 10.9% | -2.5% | 11.6% | 0.6% | 1.4% |
1994 | -11.8% | -17.7% | 3.6% | 14.0% | -9.2% |
1993 | 79.5% | 8.7% | 9.4% | 7.4% | 40.7% |
1992 | 22.8% | -2.9% | -0.5% | 27.3% | -0.2% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Canada
Fund Info
- Launch date11/10/1991
- Share Class size62Mn
- Base currencyCAD
Purchase Info
- Min. initial investment500
- Min. regular additional investment25
Charges
- Annual management2.50%
- Initial investment6