Deutsche Invest I Global Emerging Markets Eq LC
Managed by
Andrew Beal
Andrew Beal is deputy head of emerging markets at Deutsche Asset Management having joined the group in 2014. An economics & politics graduate of Bath University, he started his career at Schroders in 1991 where he held positions including research analyst and fund manager of Asian and emerging market equities. After 10 years at Schroders he joined Nicholas Applegate Capital Management where he was a lead manager in Pacific and emerging market equities. He joined Henderson in 2005 where he was director of Pacific equities. Outside of work, Andrew enjoys a good game of rugby and also has a keen interest in politics.
Sean Taylor
Sean Taylor is head of emerging market equities at Deutsche Asset & Wealth Management (DeAWM) having joined the groups from Pioneer in 2013. From 2004 to 2011 he managed global and international mandates at GAM, and prior to joining GAM, Sean was head of global equity at SG Asset Management, where he was also head of the emerging market desk. Until 1992 Sean served as an officer in the British Army having attended the Royal Military Academy, Sandhurst. He has an MBA from Manchester Business School.
Objective
The fund invests primarily in equities of companies registered in emerging markets countries or companies that conduct their principal business activity in emerging markets countries or which, as holding companies, hold primarily interest in companies registered in emerging markets countries. A company is viewed as having its principal business activity in emerging-market countries if a significant part of its earnings or revenues is generated there. Emerging-market countries are defined as all those countries considered by the International Monetary Fund, the World Bank, the International Finance Corporation (IFC) or one of the large global investment banks as non-developed industrialized countries at the time of the investment. In this context, the selection of individual investments is the responsibility of the fund management.
Performance
-
Rank 255/836 Total Return
-
Rank 783/836 Standard Deviation
-
Rank 740/836 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
253 | Fidelity Global Emerging Markets | USD | 25.4% |
254 | William Blair Emerging Markets Small Cap Gro;I | USD | 25.3% |
255 | Fidelity Funds - Emerging Mrkts Focus A-USD | USD | 25.3% |
255 | Deutsche Invest I Global Emerging Markets Eq LC | USD | 25.3% |
257 | ODIN Emerging Markets C | USD | 25.3% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
781 | DekaLuxTeam-EmergingMarkets | USD | 13.9 |
782 | Baring Global Emerging Markets A USD Inc | USD | 13.9 |
783 | Deutsche Invest I Global Emerging Markets Eq LC | USD | 13.9 |
784 | Oaktree (Lux) Fds-Oaktree Em Mkts Equity IB | USD | 13.9 |
784 | Polunin Capital Partners Dev Countries Master | USD | 13.9 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
738 | Invesco Emerging Markets Equity A AD USD | USD | -7.7% |
738 | Thornburg Developing World Fund;I | USD | -7.7% |
740 | Deutsche Invest I Global Emerging Markets Eq LC | USD | -7.8% |
741 | Investec Emerging Markets Equity A Acc Net GBP | USD | -7.8% |
741 | City of London Emerging World USD Inst | USD | -7.8% |
741 | United Emerging Markets Equity Pool W | USD | -7.8% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 1.3% | ||||
2017 | 37.6% | 11.3% | 4.6% | 8.5% | 9.0% |
2016 | 10.8% | 3.1% | 1.6% | 11.5% | -5.2% |
2015 | -11.5% | 3.4% | 2.7% | -17.3% | 0.8% |
2014 | -3.4% | -2.4% | 8.0% | -5.3% | -3.2% |
2013 | -2.8% | 7.8% | 2.2% | ||
2012 | 6.5% | 11.8% | -13.4% | 6.1% | 3.7% |
2011 | -26.5% | 2.2% | -4.9% | -26.6% | 3.0% |
2010 | 8.5% | 0.8% | -7.7% | 12.1% | 4.1% |
2009 | 88.1% | 3.8% | 40.4% | 16.7% | 10.5% |
2008 | -62.6% | -12.7% | 1.8% | -36.4% | -33.9% |
2007 | 52.5% | -0.4% | 17.5% | 20.6% | 8.0% |
2006 | 52.7% | 23.2% | -5.0% | 6.1% | 23.1% |
2005 | 3.8% | 20.8% | 4.4% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Belgium
- Chile
- France
- Germany
- Italy
- Luxembourg
- Netherlands
- Portugal
- Singapore
- Spain
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date29/03/2005
- Share Class size269Mn
- Base currencyEUR
-
ISIN LU0210301635
Purchase Info
- Min. initial investment1
- Min. regular additional investment0
Charges
- Annual management1.50%
- Initial investment5