You're only seeing a fraction of our data
Fidelity Funds - European Growth A-EUR (SGD)
Ranked 942 out of 1022 in -
Europe
over 12 months
All calculations are in EUR unless stated
Managed by
Matt Siddle
Matthew Siddle has an MA in Economics from Cambridge University. He joined Fidelity in 1999 as a research analyst and became an assistant portfolio manager in 2004. He then became a director of research in 2005 and portfolio manager in 2007.
Objective
The fund invests principally in equity securities quoted on European stock exchanges.Its aim is to provide investors with long-term capital growth from diversified and actively managed portfolios of securities.
Performance
Europe
over :
31/03/2017 -
31/03/2018
-
Rank 942/1022 Total Return
-
Rank 844/1022 Standard Deviation
-
Rank 924/1022 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
940 | Globale Marktfhrer AMI P(t) | EUR | -4.0% |
941 | Hargreaves Income & Growth Trust M Acc | EUR | -4.0% |
942 | Fidelity Funds - European Growth A-EUR (SGD) | EUR | -4.1% |
943 | BNP Paribas Actions Europe Responsable Classic D | EUR | -4.1% |
944 | SSgA Europe Value Spotlight Fund P | EUR | -4.1% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
842 | Taaleri Rhein Value A | EUR | 9.5 |
842 | Perspective European Exporters 90 SmartStart USD 2 | EUR | 9.5 |
844 | DNCA Invest Europe Growth I | EUR | 9.5 |
844 | Auris Institutional Evolution Europe Fund Part I | EUR | 9.5 |
844 | Fidelity Funds - European Growth A-EUR (SGD) | EUR | 9.5 |
844 | Fideuram Fund Equity Europe Growth | EUR | 9.5 |
844 | Aktie-Ansvar Europa | EUR | 9.5 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
924 | Fidelity Funds - European Growth A-EUR (SGD) | EUR | -8.1% |
925 | Fonditalia Equity Europe - R | EUR | -8.1% |
926 | Danske Invest SICAV Sverige Europa SA Cap | EUR | -8.2% |
926 | Danske Invest Europa Fokus Akk KL KL | EUR | -8.2% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -5.1% | ||||
2017 | 5.8% | 4.7% | -0.1% | -0.2% | 1.4% |
2016 | 5.5% | -6.4% | 1.6% | 2.7% | 8.0% |
2015 | 7.9% | 18.7% | -3.4% | -10.2% | 4.9% |
2014 | 7.1% | 0.9% | 5.1% | 0.1% | 0.8% |
2013 | 17.4% | 7.0% | -0.2% | 4.6% | 5.1% |
2012 | 16.4% | 11.8% | -3.8% | 4.6% | 3.4% |
2011 | -15.0% | -1.6% | -0.9% | -19.3% | 8.0% |
2010 | 15.7% | 6.9% | -6.7% | 5.9% | 9.6% |
2009 | 26.5% | -8.5% | 15.5% | 15.5% | 3.5% |
2008 | -45.4% | -17.8% | 1.7% | -14.4% | -23.8% |
2007 | 6.0% | 3.0% | 7.7% | -1.4% | -3.1% |
2006 | 15.2% | 8.8% | -5.8% | 4.3% | 7.8% |
2005 | 32.2% | 6.9% | 6.9% | 11.1% | 4.1% |
2004 | 14.3% | 8.1% | 1.2% | -2.5% | 7.1% |
2003 | 19.7% | -13.2% | 19.1% | 4.5% | 10.8% |
2002 | -18.8% | 8.1% | -9.8% | -19.9% | 3.8% |
2001 | -10.8% | -5.9% | 5.6% | -20.2% | 12.6% |
2000 | 21.7% | 16.1% | -0.9% | 3.5% | 2.3% |
1999 | 9.6% | -1.3% | 33.6% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Bahrain
- Finland
- France
- Luxembourg
- Netherlands
- Singapore
- Sweden
- United Kingdom
Fund Info
- Launch date01/10/1990
- Base currencyUSD
Purchase Info
- Min. initial investment2,500
- Min. regular additional investment0