JPMorgan Eastern Smaller Companies (acc) - USD
Managed by
Joanna Kwok
Joanna Kwok is a regional specialist for Asia Pacific ex-Japan equities with the Emerging Markets and Asia Pacific (EMAP) Equities Team at JP Morgan based in Hong Kong. She joined the firm in 2002 as an analyst with the Hong Kong bond team and took up her current role in 2005. Prior to joining the firm, Joanna spent three years with Price Waterhouse Coopers in London where she qualified as a chartered accountant and one year in Hong Kong as a senior associate in their banking and capital markets division. Joanna obtained a B.A. (Hons) in Natural Sciences from Downing College, Cambridge University.
Rajendra Nair
Rajendra Nair was born in Mumbai in 1978 and studied his bachelors in commerce at the University of Mumbai. He started his career at JP Morgan securities in 2000 becoming vice president and head of futures & options. After five years he moved to JF Asset Management as executive director. Rajendra is an associate chartered accountant in India, CFA charterholder and financial risk manager (Global Association of Risk Professionals Inc, USA). Outside fund management he enjoys running.
Objective
The investment policy of the Fund is to provide investors with long term capital growth by investing primarily in the securities of small to medium sized companies in the Asia-Pacific region, excluding Japan and Australia except the Manager may, from time to time, invest in Japan and Australia when appropriate investment opportunities arise.
Performance
-
Rank 6/44 Total Return
-
Rank 16/44 Standard Deviation
-
Rank 5/44 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
4 | Dimensional Pacific Basin Small Companies USD Acc | USD | 43.4% |
5 | PineBridge Asia ex Japan Small Cap Equity Y USD | USD | 37.5% |
6 | JPMorgan Eastern Smaller Companies (acc) - USD | USD | 36.3% |
7 | UBS (Lux) Eq S - Asian Smaller Comp (USD) P-acc | USD | 33.1% |
8 | DFA Asia Pacific Small Company Portfolio;Inst | USD | 30.7% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
15 | Matthews Asia Fds-Asia Small Companies A Acc USD | USD | 13.0 |
16 | JPMorgan Eastern Smaller Companies (acc) - USD | USD | 13.0 |
17 | S.E.A. Asian Equity Discovery Fund B | USD | 13.1 |
18 | PineBridge Asia ex Japan Small Cap Equity Y USD | USD | 13.4 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
3 | JOHCM Asia ex Japan Small & Mid Cap B GBP | USD | -14.0% |
4 | SEB Sicav 2 - Asia Small Caps ex. Japan C (SEK) | USD | -14.3% |
5 | JPMorgan Eastern Smaller Companies (acc) - USD | USD | -16.7% |
6 | Capital Asia Pacific Medium and Small Cap Eq Fund | USD | -17.6% |
7 | Schroder Small Cap Discovery A Acc | USD | -17.7% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 1.4% | ||||
2017 | 31.9% | 11.7% | 6.0% | 3.2% | 8.0% |
2016 | 4.5% | 1.8% | 2.0% | 11.7% | -9.9% |
2015 | 2.1% | 4.7% | 4.3% | -10.6% | 4.6% |
2014 | 5.0% | 0.8% | 4.4% | 0.2% | -0.4% |
2013 | 15.3% | 9.4% | -4.0% | 2.2% | 7.4% |
2012 | 32.8% | 18.5% | -6.7% | 12.9% | 6.4% |
2011 | -29.8% | -2.4% | 0.7% | -26.1% | -3.3% |
2010 | 18.8% | 1.8% | -6.6% | 24.2% | 0.6% |
2009 | 106.3% | 4.7% | 50.2% | 19.9% | 9.5% |
2008 | -62.4% | -22.5% | -10.0% | -26.2% | -27.1% |
2007 | 35.8% | 6.3% | 20.9% | 6.2% | -0.5% |
2006 | 20.9% | 10.7% | -7.9% | 4.2% | 13.8% |
2005 | 21.9% | 8.3% | 2.0% | 4.8% | 5.3% |
2004 | 6.1% | -0.7% | -17.1% | 10.9% | 16.2% |
2003 | 98.6% | 1.6% | 26.4% | 22.8% | 26.0% |
2002 | 2.4% | 26.3% | -6.1% | -17.7% | 4.9% |
2001 | 11.1% | 2.2% | 8.7% | -19.2% | 23.8% |
2000 | -25.6% | 13.1% | -20.1% | -1.5% | -16.5% |
1999 | 76.9% | -2.5% | 31.9% | 4.3% | 31.9% |
1998 | -14.3% | 3.4% | -23.2% | -4.2% | 12.6% |
1997 | -25.2% | -0.6% | 10.4% | 2.2% | -33.3% |
1996 | 23.4% | 11.4% | 2.8% | 1.0% | 6.8% |
1995 | 2.5% | -4.3% | 7.1% | 3.1% | -3.1% |
1994 | -29.4% | -24.9% | -4.7% | 5.3% | -6.4% |
1993 | 208.6% | 21.0% | 18.6% | 23.3% | 74.4% |
1992 | 46.8% | 14.7% | 14.9% | -7.3% | 20.3% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Hong Kong
- Macau
- Singapore
- Taiwan
Fund Info
- Launch date02/12/1991
- Share Class size170Mn
- Base currencyUSD
-
ISIN HK0000055647
Purchase Info
- Min. initial investment2,000
- Min. regular additional investment1,000
Charges
- Annual management1.50%
- Initial investment1.5