JPMorgan Multi Income (mth) - USD
Managed by
Michael Schoenhaut
Michael Schoenhaut is a portfolio manager on J.P. Morgan Asset Management’s multi-asset solutions team, based in New York. Michael is primarily responsible for portfolio construction, manager selection and the interpretation and implementation of the team’s asset allocation views in their multi-asset portfolios. He manages a global suite of multi-asset income funds, the SmartRetirement target date funds, and traditional balanced strategies. An employee since 1997, Michael has held other positions within multi-asset solutions, including portfolio manager for balanced strategies and head of quantitative portfolio management. Michael earned a bachelors of science in operations research and industrial engineering from Cornell University and is a CFA charterholder.
Objective
To maximize the income return primarily through investing in a diversified portfolio of income producing equities, bonds and other securities. The Fund aims to provide medium to long term moderate capital growth by active asset allocation to, and within, different asset classes and geographies. The asset classes include but are not limited to investment grade bonds, below investment grade bonds, high yield bonds, emerging market bonds, convertible bonds, real estate investment trusts ("REITs") and equities.
Performance
-
Rank 225/330 Total Return
-
Rank 79/330 Standard Deviation
-
Rank 130/330 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
223 | Catalyst/SMH Total Return Income Fund;A | USD | 5.5% |
224 | Itau Funds Moderate Fund Y Cap | USD | 5.5% |
225 | JPMorgan Multi Income (mth) - USD | USD | 5.5% |
226 | Protea-The Seven Pillars Inc Opportunity A USD | USD | 5.5% |
227 | John Hancock Multi-Index Lifestyle Mod Port;1 | USD | 5.5% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
77 | JPMorgan Multi Balanced (mth) - USD | USD | 3.8 |
77 | FAB Balanced Allocation Fund | USD | 3.8 |
79 | JPMorgan Multi Income (mth) - USD | USD | 3.9 |
80 | BMO Moderate Allocation Fund;R-6 | USD | 3.9 |
81 | Schwab Monthly Income Fund -- Moderate Payout | USD | 3.9 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
128 | DFA Global Allocation 60/40 Portfolio;Inst | USD | -3.2% |
128 | Schwab Balanced Fund | USD | -3.2% |
130 | JPMorgan Multi Income (mth) - USD | USD | -3.2% |
131 | Janus Henderson Balanced - Class A$acc | USD | -3.2% |
132 | Legg Mason QSI MA US Bal Fd A Acc $ | USD | -3.2% |
132 | UBS (CH) Strategy Fund - Balanced (USD) P | USD | -3.2% |
132 | Touchstone Dynamic Diversified Income Fund;A | USD | -3.2% |
132 | Coronation Global Capital Plus A | USD | -3.2% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.7% | ||||
2017 | 10.6% | 3.0% | 2.0% | 2.2% | 3.0% |
2016 | 7.4% | 0.1% | 2.7% | 3.8% | 0.6% |
2015 | -1.6% | 3.0% | -1.8% | -4.8% | 2.2% |
2014 | 4.4% | 1.9% | 4.0% | -2.0% | 0.6% |
2013 | 6.0% | 2.9% | -2.3% | 2.3% | 3.1% |
2012 | 15.0% | 6.9% | -0.5% | 4.6% | 3.4% |
2011 | 5.8% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Hong Kong
- Macau
- Singapore
Fund Info
- Launch date09/09/2011
- Share Class size6,077Mn
- Base currencyUSD
-
ISIN HK0000084514
Purchase Info
- Min. initial investment2,000
- Min. regular additional investment1,000
Charges
- Annual management1.25%
- Initial investment1.25