Legg Mason WA Global Multi Strat A Dis D USD
Managed by
Ian R. Edmonds
Ian R. Edmonds is a portfolio manager and research analyst at Western Asset Management, where he has worked since 1994. Edmonds was educated at University College, London, where he achieved a degree in Mathematics, later moving to Bacon & Woodrow and becoming a part-qualified Actuary. Edmonds then made the move into fund management with Western Asset Management, and is responsible for the Legg Mason WA Global Multi Strategy fund. He runs the fund with a fundamental and active sector rotation approach, seeking sectors that have the best relative value, total return potential and risk diversification characteristics. Edmonds enjoys football outside of work.
Objective
The Fund seeks to maximise total return through income and capital appreciation by investing primarily in debt securities across the major fixed income sectors and that are listed or traded in developed and emerging market countries and denominated in U.S. dollars, Japanese yen, pound sterling, euro and a variety of other currencies. The Fund will have a substantial portion invested in debt securities rated BB or lower by S&P, or equivalent quality, but may also invest in high yielding debt securities which are of a lesser quality.
Performance
-
Rank 111/169 Total Return
-
Rank 53/169 Standard Deviation
-
Rank 53/169 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
109 | Oppenheimer Global Strategic Income Fund;A | USD | 3.4% |
110 |
Edmond de Rothschild Fund- Crossover Credit A USDH
Currency exposure is hedged Currency exposure is hedged |
USD | 3.4% |
111 | Legg Mason WA Global Multi Strat A Dis D USD | USD | 3.3% |
112 | NBI Unconstrained Fixed IncomeInvestor | USD | 3.2% |
113 | Advance Defensive Yield Multi-Blend | USD | 3.2% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
51 | Nomura Funds Ireland-Global Dynamic Bond I USD | USD | 2.0 |
52 | Vontobel Fd TwentyFour Strat Income Fd HI USD | USD | 2.1 |
53 | Legg Mason WA Global Multi Strat A Dis D USD | USD | 2.2 |
54 |
Tailor Credit Rendement Cible S
Currency exposure is hedged Currency exposure is hedged |
USD | 2.2 |
55 | PineBridge Strategic Bond YD USD | USD | 2.2 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
51 | Invesco Strategic Income Fund A Acc USD | USD | -1.3% |
51 | M&G Global Macro Bond A Inc | USD | -1.3% |
53 | Legg Mason WA Global Multi Strat A Dis D USD | USD | -1.3% |
54 | Safra Bonds Vip FIM Credito Privado IE | USD | -1.3% |
55 | Janus Henderson Global Flexible Income - A$acc | USD | -1.3% |
55 | Mirabaud-Global Strategic Bond Fund-A Cap USD | USD | -1.3% |
55 | Franklin Strategic Income A (Mdis) USD | USD | -1.3% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -0.3% | ||||
2017 | 6.7% | 3.0% | 2.2% | 1.6% | -0.2% |
2016 | 11.6% | 3.7% | 4.6% | 3.2% | -0.3% |
2015 | -5.3% | 2.5% | -1.4% | -4.8% | -1.5% |
2014 | 2.1% | 1.9% | 3.1% | -1.4% | -1.4% |
2013 | -3.2% | -0.4% | -4.8% | 1.1% | 0.9% |
2012 | 10.2% | 3.6% | 0.6% | 4.2% | 1.5% |
2011 | 2.0% | 2.0% | 1.2% | -4.2% | 3.1% |
2010 | 8.3% | 3.0% | -0.9% | 6.9% | -0.8% |
2009 | 27.9% | -2.6% | 15.3% | 12.1% | 1.6% |
2008 | -13.0% | -0.2% | -2.1% | -6.5% | -4.8% |
2007 | 6.1% | 2.0% | -0.4% | 3.6% | 0.9% |
2006 | 6.3% | 1.4% | -1.4% | 2.9% | 3.2% |
2005 | 2.3% | -1.5% | 2.0% | 1.6% | 0.3% |
2004 | 11.8% | 1.8% | -3.3% | 6.0% | 7.1% |
2003 | 21.5% | 5.5% | 7.0% | 2.8% | 4.8% |
2002 | 8.9% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Austria
- Chile
- France
- Germany
- Ireland
- Italy
- Luxembourg
- Singapore
- Spain
- Switzerland
- Taiwan
- United Kingdom
Fund Info
- Launch date30/08/2002
- Share Class size44Mn
- Base currencyUSD
-
ISIN IE0031618964
Purchase Info
- Min. initial investment1,000
- Min. regular additional investment0
Charges
- Initial investment1.1