Oakmark International Natixis Class ROC A
Managed by
David Herro
David Herro is the deputy chairman, CIO international equities and portfolio manager at Harris Associates LP. He has been with the firm since 1992 and prior to this, David was a portfolio manager for the State of Wisconsin Investment Board. He graduated from the University of Wisconsin-Milwaukee with an MA and from the University of Wisconsin-Platteville with a BSc.
Objective
The Funds seek to provide long-term capital appreciation primarily through investment in a diversified portfolio of common stocks of non-U.S. companies. Oakmark International Natixis Registered Fund will seek to achieve the investment objective through the investment of substantially all of its portfolio assets in non-publicly offered debt and Inter-Fund class shares of Oakmark International Natixis Class. Any change to the investment objective of a Fund must be approved by a majority of votes cast at a meeting of the Funds securityholders.
Performance
-
Rank 303/464 Total Return
-
Rank 459/464 Standard Deviation
-
Rank 460/464 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
301 | AMG Managers Pictet International Fund;I | USD | 14.3% |
302 | Putnam International Value Fund;A | USD | 14.3% |
303 | Oakmark International Natixis Class ROC A | USD | 14.3% |
304 | Pear Tree Polaris Foreign Val Fd;Ord | USD | 14.3% |
305 | Invesco International Growth Series A | USD | 14.3% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
457 | Oakmark International Fund;Investor | USD | 12.5 |
458 | Natixis Oakmark International Fund;A | USD | 12.6 |
459 | Baillie Gifford EAFE Fund;5 | USD | 12.6 |
459 | Oakmark International Natixis Class ROC A | USD | 12.6 |
461 | Desjardins Overseas Equity Growth Class A | USD | 12.6 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
458 | United International Equity Alpha Corp Cl W | USD | -9.1% |
459 | Oakmark International Natixis Registered A | USD | -9.2% |
460 | Oakmark International Natixis Class ROC A | USD | -9.3% |
461 | Overstone Global ex US Equity A | USD | -9.5% |
462 | BMO International Equity ETF Series A | USD | -9.6% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -3.0% | ||||
2017 | 27.7% | 8.4% | 6.0% | 8.7% | 2.4% |
2016 | 7.5% | -2.1% | -9.3% | 13.8% | 6.4% |
2015 | 2.8% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Canada
Fund Info
- Launch date17/09/2015
- Share Class size02Mn
- Base currencyCAD
Purchase Info
- Min. initial investment2,500
- Min. regular additional investment0
Charges
- Annual management2.00%
- Initial investment2