You're only seeing a fraction of our data
Ocean Fund Equities GCC Opportunities N Liq
Ranked 40 out of 45 in -
Middle East & North Africa
over 12 months
All calculations are in USD unless stated
Objective
This Sub-Fund seeks a total return through investment primarily in shares of companies domiciled in or having significant operations in, and listed on a Regulated Market in Gulf Cooperation Council countries (GCC), including Oman; Qatar; Kuwait; Bahrain; Saudi Arabia and United Arab Emirates. This Sub-Fund may invest in depository receipts, such as ADRs and GDRs and is not bound by any sector restrictions. This Sub-Fund may also invest in listed Participatory Notes (P-Notes) such as: low strike price warrants, equity linked swaps, equity linked notes.
Performance
Middle East & North Africa
over :
31/03/2017 -
31/03/2018
-
Rank 40/45 Total Return
-
Rank 45/45 Standard Deviation
-
Rank 45/45 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
38 | Makaseb Arab Tigers MATF | USD | 1.7% |
39 | Milltrust SEDCO MENA A | USD | -0.3% |
40 | Ocean Fund Equities GCC Opportunities N Liq | USD | -1.0% |
41 | AB MENA Feeder Fund | USD | -4.8% |
42 | VTWM Special Funds - Middle East Equity USD | USD | -4.8% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
41 | CompAM Fund - Eq Africa & Middle East A EUR | USD | 11.9 |
42 | Deka-Global ConvergenceAktien CF | USD | 11.9 |
43 | Fidelity Emerging Europe Middle East Africa Fund | USD | 12.1 |
44 | SEF LHV Persian Gulf Fund | USD | 13.2 |
45 | Ocean Fund Equities GCC Opportunities N Liq | USD | 13.9 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
41 | VTWM Special Funds - Middle East Equity USD | USD | -7.2% |
42 | IIAB Islamic Mena | USD | -7.2% |
43 | Deka-Global ConvergenceAktien CF | USD | -7.2% |
44 | IIAB MENA Feeder Fund | USD | -8.0% |
45 | Ocean Fund Equities GCC Opportunities N Liq | USD | -9.9% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -4.3% | ||||
2017 | 4.2% | 0.7% | 6.3% | 0.9% | -3.6% |
2016 | 5.3% | -4.3% | 3.2% | -4.9% | 12.2% |
2015 | -15.4% | 0.1% | 5.5% | -14.2% | -6.6% |
2014 | 7.7% | 14.6% | -1.1% | 13.7% | -16.4% |
2013 | 31.6% | 9.1% | 4.7% | 7.4% | 7.3% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Luxembourg
- Singapore
Fund Info
- Launch date25/01/2012
- Share Class size00Mn
- Base currencyUSD
-
ISIN LU0343902077
Purchase Info
- Min. initial investment10,000
- Min. regular additional investment0