PIMCO RealPath 2030 Fund;Institutional
Managed by
Mihir Worah
Mihir Worah is CIO Asset Allocation and Real Return and a managing director at PIMCO in the Newport Beach office. He is a member of the investment committee and the executive committee, and oversees portfolio management for the U.S. He is a generalist portfolio manager who manages a variety of fixed income, commodity and multi-asset portfolios. Prior to joining PIMCO in 2001, he was a postdoctoral research associate at the University of California, Berkeley, and the Stanford linear accelerator center, where he built models to explain the difference between matter and anti-matter. In 2012 he co-authored “Intelligent Commodity Indexing,” published by McGraw-Hill. He has over 14 years of investment experience and holds a Ph.D. in theoretical physics from the University of Chicago.
Objective
The Fund seeks to maximize real return, consistent with preservation of real capital during the accumulation years and current income during the retirement years. The Fund seeks to achieve their investment objective by investing under normal circumstances a significant portion of their assets in Underlying Funds.
Performance
-
Rank 40/58 Total Return
-
Rank 23/58 Standard Deviation
-
Rank 34/58 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
38 | BlackRock LifePath Index 2030 Fund;K | USD | 10.1% |
39 | American Funds College 2030 Fund;529-A | USD | 9.9% |
40 | PIMCO RealPath 2030 Fund;Institutional | USD | 9.9% |
41 | USAA Target Retirement 2030 Fund | USD | 9.6% |
42 | Nationwide Destination 2030 Fund;Institutional Svc | USD | 9.5% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
21 | Great-West Lifetime 2030 Fund;L | USD | 5.4 |
22 | BlackRock LifePath Index 2030 Fund;K | USD | 5.5 |
23 | PIMCO RealPath Blend 2030 Fund;Adm | USD | 5.5 |
23 | PIMCO RealPath 2030 Fund;Institutional | USD | 5.5 |
25 | BlackRock LifePath Dynamic 2030 Fund;Institutional | USD | 5.5 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
32 | Schwab Target 2030 Fund | USD | -3.9% |
33 | Vanguard Institutional Target Retire 2030 Fd;Inst | USD | -3.9% |
34 | PIMCO RealPath 2030 Fund;Institutional | USD | -4.0% |
35 | Virtus DFA 2030 Target Date Retirement Inc Fund;A | USD | -4.0% |
35 | Vanguard Target Retirement 2030 Fund;Investor | USD | -4.0% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.0% | ||||
2017 | 16.4% | 4.9% | 2.9% | 3.6% | 4.1% |
2016 | 9.9% | 2.8% | 2.7% | 4.4% | -0.3% |
2015 | -5.5% | 2.7% | -1.3% | -8.1% | 1.5% |
2014 | 4.5% | 1.5% | 4.5% | -2.0% | 0.6% |
2013 | 5.4% | 3.3% | -4.1% | 3.6% | 2.7% |
2012 | 11.4% | 3.9% | 0.7% | 4.4% | 2.0% |
2011 | -0.2% | 2.3% | 1.3% | -6.8% | 3.4% |
2010 | 10.9% | 2.3% | -1.3% | 6.8% | 2.8% |
2009 | 27.9% | -4.2% | 14.9% | 13.0% | 2.7% |
2008 | -0.2% | -7.0% | -18.1% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- United States
Fund Info
- Launch date31/03/2008
- Share Class size19Mn
- Base currencyUSD
-
ISIN US72201F3340
Purchase Info
- Min. initial investment1Mn
- Min. regular additional investment0
Charges
- Annual management0.19%