UBS (CH) Equity Fund - Asia (USD) P
Managed by
Shou-Pin Choo
Choo Shou Pin is a portfolio manager and technology sector Analyst within the Global Emerging Markets and Asia Pacific Equities team at UBS. He is member of the Global Emerging Markets Strategy Committee and is based in Singapore. Choo Shou Pin is also research coordinator for Asia ex Japan. Prior to joining UBS Asset Management in 2000, Choo Shou Pin managed Asian equities at AIB Govett in Singapore. Previous industry experience includes positions as a central dealer and performance measurement specialist.
Objective
The investment fund invests primarily in the shares of companies in Asia (excluding Japan). The fund manager combines, at his own discretion but within the prescribed investment restrictions, carefully selected equities of various companies in different countries and from diverse sectors with the aim of exploiting attractive return opportunities while at the same time maintaining risk control.
Performance
-
Rank 66/423 Total Return
-
Rank 382/423 Standard Deviation
-
Rank 342/423 Max Drawdown
Fund Name | Currency | Return | |
---|---|---|---|
64 | Old Mutual Asia Pacific A Acc | USD | 29.6% |
65 | Mirae Asset Asia Sector Leader Equity K USD | USD | 29.6% |
66 | UBS (CH) Equity Fund - Asia (USD) P | USD | 29.5% |
67 | Schroder ISF Asian Opportunities A Dis | USD | 29.5% |
68 | Candriam Equities L Asia C Cap | USD | 29.4% |
View full league table |
Fund Name | Currency | Risk | |
---|---|---|---|
380 | Pictet-Asian Equities Ex Japan-I USD | USD | 12.8 |
381 | Templeton Asian Growth A (Ydis) USD | USD | 12.8 |
382 | Templeton Asian Growth Fund SA de CV SIRV B2 | USD | 12.9 |
382 | UBS (CH) Equity Fund - Asia (USD) P | USD | 12.9 |
382 | Eastspring Investments-Asian Equity C | USD | 12.9 |
View full league table |
Fund Name | Currency | Loss | |
---|---|---|---|
341 | Nikko AM Asia ex-Japan A USD | USD | -7.5% |
342 | Halifax Far Eastern C | USD | -7.5% |
342 | UBS (CH) Equity Fund - Asia (USD) P | USD | -7.5% |
342 | HSBC GIF Asia Pacific Ex Japan Eq High Div AC USD | USD | -7.5% |
View full league table |
Total Return
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -0.1% | ||||
2017 | 47.9% | 14.0% | 8.5% | 8.7% | 10.0% |
2016 | 4.6% | 1.7% | -1.0% | 10.3% | -5.8% |
2015 | -4.1% | 5.6% | 2.0% | -15.1% | 4.9% |
2014 | 7.5% | -0.6% | 6.5% | -1.3% | 2.9% |
2013 | -5.2% | -1.1% | -6.1% | 1.8% | 0.2% |
2012 | 21.1% | 13.9% | -7.3% | 9.8% | 4.5% |
2011 | -17.7% | -1.0% | 0.7% | -19.9% | 3.2% |
2010 | 15.9% | 0.2% | -6.2% | 16.8% | 5.7% |
2009 | 77.4% | 0.9% | 36.0% | 19.7% | 8.1% |
2008 | -52.8% | -14.6% | -5.7% | -24.8% | -22.1% |
2007 | 37.6% | 3.1% | 16.4% | 16.1% | -1.2% |
2006 | 28.7% | 7.7% | -2.5% | 6.2% | 15.4% |
2005 | 24.4% | 2.5% | 4.6% | 7.9% | 7.6% |
2004 | 20.5% | 8.7% | -7.4% | 5.6% | 13.4% |
2003 | 43.5% | -10.1% | 21.8% | 16.3% | 12.7% |
2002 | -10.1% | 11.8% | -5.6% | -17.7% | 3.4% |
2001 | -1.9% | -4.3% | -1.0% | -21.2% | 31.5% |
2000 | -31.8% | -1.7% | -9.5% | -13.6% | -11.2% |
1999 | 65.4% | 4.8% | 37.7% | -10.3% | 27.7% |
1998 | -7.5% | 8.6% | -31.2% | -6.8% | 32.7% |
1997 | -44.9% | -3.2% | 2.6% | -19.2% | -31.3% |
1996 | 9.9% | 9.3% | 0.0% | -2.0% | 2.6% |
1995 | 10.5% | -1.5% | 8.7% | 0.7% | 2.5% |
1994 | -18.3% | -20.1% | 2.4% | 11.8% | -10.6% |
1993 | 100.7% | 11.9% | 10.7% | 12.4% | 44.2% |
1992 | 15.5% | 9.3% | 11.0% | -6.2% | 1.5% |
1991 | 15.2% | 17.0% | -3.5% | -5.2% | 7.6% |
1990 | -18.3% | 2.9% | 4.6% | -26.4% | 3.1% |
1989 | 28.7% | 4.9% | -3.5% | 16.1% | 9.5% |
Month by Month Performance
Returns Vs Risk
Registered For Sale In
- Singapore
- Switzerland
Fund Info
- Launch date07/12/1988
- Share Class size74Mn
- Base currencyUSD
-
ISIN CH0002788708
Purchase Info
- Min. initial investment0.001
- Min. regular additional investment0
Charges
- Annual management1.44%
- Initial investment1.44